Regional Offline Draw Results |
Mon. 9th |
Tue. 10th |
|---|---|---|
LIVE | ||
JAISALMERat 10:40 PMRecord Chart | 97 | -- |
BALA JI DADRIat 10:15 PMRecord Chart | 01 | -- |
DELHI MATKA KINGSat 10:00 PMRecord Chart | -- | XX |
GHAZIABADat 09:55 PMRecord Chart | 18 | 05 |
NEW GHAZIABADat 09:45 PMRecord Chart | 10 | 69 |
NEPALat 09:30 PMRecord Chart | 07 | 65 |
SAMBADat 09:20 PMRecord Chart | 39 | XX |
ROZANAat 09:00 PMRecord Chart | -- | XX |
BHAGYA LAKSHMIat 09:00 PMRecord Chart | 30 | 08 |
AKASH GANGAat 09:00 PMRecord Chart | -- | XX |
GALI GOLDat 08:45 PMRecord Chart | 31 | 25 |
NEXT | ||
NEW GALIat 11:00 PMRecord Chart | 74 | XX |
SHALIMARat 11:00 PMRecord Chart | 53 | XX |
DELHI EVENINGat 11:10 PMRecord Chart | 21 | XX |
GALIat 11:25 PMRecord Chart | 01 | XX |
CHOTI GALIat 11:50 PMRecord Chart | 59 | XX |
REST | ||
NOIDA KINGat 01:15 AMRecord Chart | 01 | 10 |
BIKANER SUPERat 02:20 AMRecord Chart | 34 | 65 |
DESAWARat 05:00 AMRecord Chart | 24 | 16 |
CHOTTA BAZARat 05:30 AMRecord Chart | 05 | 98 |
AFRICA DISAWARat 05:45 AMRecord Chart | -- | XX |
CHANDNI CHOWK MATKAat 10:00 AMRecord Chart | -- | XX |
NEW PUNJABat 11:10 AMRecord Chart | 30 | 65 |
ROYAL BAZARat 01:15 PMRecord Chart | 61 | 21 |
GAJ KESRIat 01:15 PMRecord Chart | 91 | 68 |
SUPER KINGat 01:45 PMRecord Chart | 53 | 80 |
MATKA SONE KAat 01:55 PMRecord Chart | 31 | 44 |
U.P KINGat 02:00 PMRecord Chart | 38 | 94 |
AGRA BAZARat 02:00 PMRecord Chart | 57 | 42 |
RAJDHANI JAIPURat 02:00 PMRecord Chart | 17 | 58 |
BIHAR KINGat 02:00 PMRecord Chart | -- | XX |
JANTA CITYat 02:00 PMRecord Chart | 61 | 36 |
MUMBAI BAZAARat 02:00 PMRecord Chart | 49 | 40 |
UJALA SUPERat 02:00 PMRecord Chart | 52 | 08 |
BURJ KHALIFA - BKat 02:10 PMRecord Chart | 29 | 45 |
SHREE GANGA NAGARat 02:10 PMRecord Chart | 41 | 12 |
MATKA KINGat 02:15 PMRecord Chart | 16 | 31 |
JD DURGAat 02:15 PMRecord Chart | 76 | 35 |
JAIPUR KINGat 02:20 PMRecord Chart | 94 | 77 |
KALKA BAZARat 02:30 PMRecord Chart | 89 | 32 |
SAVERAat 02:30 PMRecord Chart | 10 | 95 |
SUPER DELHIat 02:30 PMRecord Chart | 98 | 09 |
DELHI CITYat 02:30 PMRecord Chart | 91 | 42 |
DELHI 6at 02:30 PMRecord Chart | -- | XX |
DEEP SAGARat 02:40 PMRecord Chart | 62 | 34 |
DELHI DREAMat 02:40 PMRecord Chart | 67 | 84 |
SUPER TAJat 02:40 PMRecord Chart | 68 | 03 |
MEERUT METROat 02:45 PMRecord Chart | 80 | 40 |
MOHALIat 03:00 PMRecord Chart | 42 | 16 |
DELHI BAZARat 03:00 PMRecord Chart | 07 | 15 |
MEERUT CITYat 03:00 PMRecord Chart | 47 | 38 |
NEW TAJat 03:00 PMRecord Chart | 93 | 10 |
CHENNAIat 03:05 PMRecord Chart | 01 | 91 |
ROYAL CHALLENGEat 03:10 PMRecord Chart | 25 | 74 |
TAJat 03:15 PMRecord Chart | 06 | 43 |
SUPER BAZARat 03:15 PMRecord Chart | 69 | 60 |
ROYAL KINGat 03:15 PMRecord Chart | -- | XX |
DELHI BAZAR DAYat 03:15 PMRecord Chart | 14 | 70 |
MAA BHAGWATIat 03:30 PMRecord Chart | 29 | 44 |
ANARKALIat 03:30 PMRecord Chart | 40 | 29 |
DUBAI DELHIat 03:45 PMRecord Chart | 13 | 68 |
CHAND TARAat 04:00 PMRecord Chart | -- | XX |
UDAAN KINGat 04:00 PMRecord Chart | 52 | 72 |
SUPER SAVERAat 04:00 PMRecord Chart | 64 | 57 |
SHIV SHAKTIat 04:05 PMRecord Chart | 06 | 74 |
SHRI GANESHat 04:30 PMRecord Chart | 99 | 05 |
MG PRIMEat 04:30 PMRecord Chart | 11 | 07 |
GHAZIABAD DINat 04:35 PMRecord Chart | 89 | 36 |
SHRI NAGARat 04:35 PMRecord Chart | 00 | 73 |
VIP KINGat 04:45 PMRecord Chart | -- | XX |
DS NUMBER 1at 05:00 PMRecord Chart | 00 | 18 |
MAHALAXMI BAZARat 05:05 PMRecord Chart | 58 | 33 |
AHMEDABADat 05:10 PMRecord Chart | 69 | 88 |
MAHARAJat 05:15 PMRecord Chart | 92 | 87 |
JIND GALIat 05:15 PMRecord Chart | -- | XX |
UTTARAKHAND - UKat 05:30 PMRecord Chart | 26 | 99 |
FARIDABADat 06:00 PMRecord Chart | 65 | 20 |
SATTA KINGat 06:15 PMRecord Chart | -- | XX |
OLD CITYat 07:15 PMRecord Chart | 12 | 78 |
NEELKANTHat 07:20 PMRecord Chart | 69 | 00 |
SHRI LAXMIat 07:30 PMRecord Chart | 04 | 40 |
GURGAONat 07:35 PMRecord Chart | 91 | 48 |
VEERA KINGat 07:40 PMRecord Chart | 88 | 01 |
PARASat 07:40 PMRecord Chart | 96 | 70 |
FARIDA BAZARat 07:40 PMRecord Chart | 38 | 87 |
VIP AGRAat 07:45 PMRecord Chart | 35 | 60 |
DELHI GOLDENat 07:45 PMRecord Chart | 09 | 20 |
DHAN KUBERat 07:55 PMRecord Chart | 61 | 62 |
BHAVISHYAVANIat 07:55 PMRecord Chart | 10 | 84 |
NEW SAHIBABADat 08:00 PMRecord Chart | -- | XX |
SHRI JIat 08:00 PMRecord Chart | 28 | 81 |
SHIV SHANKARat 08:00 PMRecord Chart | 08 | 75 |
BHARATat 08:00 PMRecord Chart | 69 | 21 |
NAGPURat 08:00 PMRecord Chart | 28 | 13 |
GALI BAZARat 08:00 PMRecord Chart | 13 | 72 |
BANGALOREat 08:00 PMRecord Chart | 09 | 88 |
PUNJAB LAXMIat 08:00 PMRecord Chart | 52 | 25 |
BADSHAHat 08:00 PMRecord Chart | -- | XX |
MAHAKALat 08:00 PMRecord Chart | -- | XX |
STAR GALIat 08:05 PMRecord Chart | -- | XX |
DELHI JAIPUR - DJat 08:10 PMRecord Chart | -- | XX |
HINDUSTANat 08:15 PMRecord Chart | 70 | 24 |
GALI DISAWAR MIXat 08:15 PMRecord Chart | 02 | 18 |
MAA LAKSHMI DELHIat 08:15 PMRecord Chart | 71 | 46 |
UP BAZARat 08:15 PMRecord Chart | 49 | 99 |
BOMBAY SUPERat 08:15 PMRecord Chart | 21 | 23 |
DELHI KINGat 08:15 PMRecord Chart | 02 | 98 |
MOTI CITYat 08:15 PMRecord Chart | 59 | 86 |
SHREE KALKAat 08:15 PMRecord Chart | -- | XX |
AFRICA DISAWARat 08:15 PMRecord Chart | -- | XX |
SHIVRAJ 786at 08:20 PMRecord Chart | 54 | 50 |
GHAZIABAD NIGHTat 08:30 PMRecord Chart | 16 | 77 |
GOLD BAZARat 08:35 PMRecord Chart | 06 | 03 |
Contact us to show your game here |
||
| DATE | DB | SG | FRBD | GZBD | GALI | DSWR |
|---|---|---|---|---|---|---|
| 01 | 59 | 68 | 44 | |||
| 02 | 94 | 16 | 83 | 74 | ||
| 03 | 01 | 04 | 64 | 47 | ||
| 04 | 21 | 93 | 80 | 64 | ||
| 05 | 94 | 19 | 09 | 83 | ||
| 06 | 98 | 90 | 68 | 22 | ||
| 07 | 93 | 15 | 39 | 30 | ||
| 08 | 81 | 65 | 03 | 83 | ||
| 09 | 94 | 63 | 97 | 69 | ||
| 10 | 61 | 08 | 63 | 97 | ||
| 11 | 14 | 73 | 85 | 60 | ||
| 12 | 79 | 68 | 27 | 50 | ||
| 13 | 76 | 71 | 10 | 67 | ||
| 14 | 18 | 36 | 64 | 96 | ||
| 15 | 62 | 13 | 27 | 57 | ||
| 16 | 31 | 83 | 26 | 96 | ||
| 17 | 71 | 46 | 27 | 49 | ||
| 18 | 39 | 67 | 24 | 16 | ||
| 19 | 33 | 73 | 15 | 74 | ||
| 20 | 60 | 82 | 34 | 99 | ||
| 21 | 94 | 13 | 10 | 72 | ||
| 22 | 88 | 70 | 16 | 64 | ||
| 23 | 39 | 43 | 53 | 34 | ||
| 24 | 11 | 06 | 61 | 76 | ||
| 25 | 90 | 12 | 43 | 03 | ||
| 26 | 62 | 77 | 90 | 16 | ||
| 27 | 64 | 05 | 92 | 61 | ||
| 28 | 60 | 51 | 26 | 41 | ||
| 29 | 33 | 59 | 81 | 04 | ||
| 30 | 74 | 76 | 15 | 86 | ||
| 31 | XX | XX | XX | XX | XX | 37 |
Apr 2017 |
- |
Jun 2017 |
||||