Regional Offline Draw Results |
Mon. 9th |
Tue. 10th |
|---|---|---|
LIVE | ||
ROZANAat 09:00 PMRecord Chart | -- | XX |
BHAGYA LAKSHMIat 09:00 PMRecord Chart | 30 | 08 |
AKASH GANGAat 09:00 PMRecord Chart | -- | XX |
GALI GOLDat 08:45 PMRecord Chart | 31 | 25 |
GOLD BAZARat 08:35 PMRecord Chart | 06 | 03 |
GHAZIABAD NIGHTat 08:30 PMRecord Chart | 16 | -- |
SHIVRAJ 786at 08:20 PMRecord Chart | 54 | 50 |
HINDUSTANat 08:15 PMRecord Chart | 70 | 24 |
GALI DISAWAR MIXat 08:15 PMRecord Chart | 02 | 18 |
MAA LAKSHMI DELHIat 08:15 PMRecord Chart | 71 | 46 |
UP BAZARat 08:15 PMRecord Chart | 49 | 99 |
BOMBAY SUPERat 08:15 PMRecord Chart | 21 | 23 |
DELHI KINGat 08:15 PMRecord Chart | 02 | 98 |
MOTI CITYat 08:15 PMRecord Chart | 59 | 86 |
SHREE KALKAat 08:15 PMRecord Chart | -- | XX |
AFRICA DISAWARat 08:15 PMRecord Chart | -- | XX |
DELHI JAIPUR - DJat 08:10 PMRecord Chart | -- | XX |
STAR GALIat 08:05 PMRecord Chart | -- | XX |
NEW SAHIBABADat 08:00 PMRecord Chart | -- | XX |
SHRI JIat 08:00 PMRecord Chart | 28 | 81 |
SHIV SHANKARat 08:00 PMRecord Chart | 08 | 75 |
BHARATat 08:00 PMRecord Chart | 69 | 21 |
NAGPURat 08:00 PMRecord Chart | 28 | 13 |
GALI BAZARat 08:00 PMRecord Chart | 13 | 72 |
BANGALOREat 08:00 PMRecord Chart | 09 | 88 |
PUNJAB LAXMIat 08:00 PMRecord Chart | 52 | 25 |
BADSHAHat 08:00 PMRecord Chart | -- | XX |
MAHAKALat 08:00 PMRecord Chart | -- | XX |
DHAN KUBERat 07:55 PMRecord Chart | 61 | 62 |
BHAVISHYAVANIat 07:55 PMRecord Chart | 10 | 84 |
VIP AGRAat 07:45 PMRecord Chart | 35 | 60 |
DELHI GOLDENat 07:45 PMRecord Chart | 09 | 20 |
VEERA KINGat 07:40 PMRecord Chart | 88 | 01 |
PARASat 07:40 PMRecord Chart | 96 | 70 |
FARIDA BAZARat 07:40 PMRecord Chart | 38 | 87 |
GURGAONat 07:35 PMRecord Chart | 91 | 48 |
SHRI LAXMIat 07:30 PMRecord Chart | 04 | 40 |
NEELKANTHat 07:20 PMRecord Chart | 69 | 00 |
NEXT | ||
SAMBADat 09:20 PMRecord Chart | 39 | XX |
NEPALat 09:30 PMRecord Chart | 07 | XX |
NEW GHAZIABADat 09:45 PMRecord Chart | 10 | XX |
GHAZIABADat 09:55 PMRecord Chart | 18 | XX |
DELHI MATKA KINGSat 10:00 PMRecord Chart | -- | XX |
BALA JI DADRIat 10:15 PMRecord Chart | 01 | XX |
JAISALMERat 10:40 PMRecord Chart | 97 | XX |
NEW GALIat 11:00 PMRecord Chart | 74 | XX |
SHALIMARat 11:00 PMRecord Chart | 53 | XX |
DELHI EVENINGat 11:10 PMRecord Chart | 21 | XX |
GALIat 11:25 PMRecord Chart | 01 | XX |
CHOTI GALIat 11:50 PMRecord Chart | 59 | XX |
REST | ||
NOIDA KINGat 01:15 AMRecord Chart | 01 | 10 |
BIKANER SUPERat 02:20 AMRecord Chart | 34 | 65 |
DESAWARat 05:00 AMRecord Chart | 24 | 16 |
CHOTTA BAZARat 05:30 AMRecord Chart | 05 | 98 |
AFRICA DISAWARat 05:45 AMRecord Chart | -- | XX |
CHANDNI CHOWK MATKAat 10:00 AMRecord Chart | -- | XX |
NEW PUNJABat 11:10 AMRecord Chart | 30 | 65 |
ROYAL BAZARat 01:15 PMRecord Chart | 61 | 21 |
GAJ KESRIat 01:15 PMRecord Chart | 91 | 68 |
SUPER KINGat 01:45 PMRecord Chart | 53 | 80 |
MATKA SONE KAat 01:55 PMRecord Chart | 31 | 44 |
U.P KINGat 02:00 PMRecord Chart | 38 | 94 |
AGRA BAZARat 02:00 PMRecord Chart | 57 | 42 |
RAJDHANI JAIPURat 02:00 PMRecord Chart | 17 | 58 |
BIHAR KINGat 02:00 PMRecord Chart | -- | XX |
JANTA CITYat 02:00 PMRecord Chart | 61 | 36 |
MUMBAI BAZAARat 02:00 PMRecord Chart | 49 | 40 |
UJALA SUPERat 02:00 PMRecord Chart | 52 | 08 |
BURJ KHALIFA - BKat 02:10 PMRecord Chart | 29 | 45 |
SHREE GANGA NAGARat 02:10 PMRecord Chart | 41 | 12 |
MATKA KINGat 02:15 PMRecord Chart | 16 | 31 |
JD DURGAat 02:15 PMRecord Chart | 76 | 35 |
JAIPUR KINGat 02:20 PMRecord Chart | 94 | 77 |
KALKA BAZARat 02:30 PMRecord Chart | 89 | 32 |
SAVERAat 02:30 PMRecord Chart | 10 | 95 |
SUPER DELHIat 02:30 PMRecord Chart | 98 | 09 |
DELHI CITYat 02:30 PMRecord Chart | 91 | 42 |
DELHI 6at 02:30 PMRecord Chart | -- | XX |
DEEP SAGARat 02:40 PMRecord Chart | 62 | 34 |
DELHI DREAMat 02:40 PMRecord Chart | 67 | 84 |
SUPER TAJat 02:40 PMRecord Chart | 68 | 03 |
MEERUT METROat 02:45 PMRecord Chart | 80 | 40 |
MOHALIat 03:00 PMRecord Chart | 42 | 16 |
DELHI BAZARat 03:00 PMRecord Chart | 07 | 15 |
MEERUT CITYat 03:00 PMRecord Chart | 47 | 38 |
NEW TAJat 03:00 PMRecord Chart | 93 | 10 |
CHENNAIat 03:05 PMRecord Chart | 01 | 91 |
ROYAL CHALLENGEat 03:10 PMRecord Chart | 25 | 74 |
TAJat 03:15 PMRecord Chart | 06 | 43 |
SUPER BAZARat 03:15 PMRecord Chart | 69 | 60 |
ROYAL KINGat 03:15 PMRecord Chart | -- | XX |
DELHI BAZAR DAYat 03:15 PMRecord Chart | 14 | 70 |
MAA BHAGWATIat 03:30 PMRecord Chart | 29 | 44 |
ANARKALIat 03:30 PMRecord Chart | 40 | 29 |
DUBAI DELHIat 03:45 PMRecord Chart | 13 | 68 |
CHAND TARAat 04:00 PMRecord Chart | -- | XX |
UDAAN KINGat 04:00 PMRecord Chart | 52 | 72 |
SUPER SAVERAat 04:00 PMRecord Chart | 64 | 57 |
SHIV SHAKTIat 04:05 PMRecord Chart | 06 | 74 |
SHRI GANESHat 04:30 PMRecord Chart | 99 | 05 |
MG PRIMEat 04:30 PMRecord Chart | 11 | 07 |
GHAZIABAD DINat 04:35 PMRecord Chart | 89 | 36 |
SHRI NAGARat 04:35 PMRecord Chart | 00 | 73 |
VIP KINGat 04:45 PMRecord Chart | -- | XX |
DS NUMBER 1at 05:00 PMRecord Chart | 00 | 18 |
MAHALAXMI BAZARat 05:05 PMRecord Chart | 58 | 33 |
AHMEDABADat 05:10 PMRecord Chart | 69 | 88 |
MAHARAJat 05:15 PMRecord Chart | 92 | 87 |
JIND GALIat 05:15 PMRecord Chart | -- | XX |
UTTARAKHAND - UKat 05:30 PMRecord Chart | 26 | 99 |
FARIDABADat 06:00 PMRecord Chart | 65 | 20 |
SATTA KINGat 06:15 PMRecord Chart | -- | XX |
OLD CITYat 07:15 PMRecord Chart | 12 | 78 |
Contact us to show your game here |
||
| DATE | DB | SG | FRBD | GZBD | GALI | DSWR |
|---|---|---|---|---|---|---|
| 01 | 19 | 00 | 44 | |||
| 02 | 69 | 86 | 12 | 71 | ||
| 03 | 72 | 95 | 66 | 70 | ||
| 04 | 15 | 56 | 59 | 93 | ||
| 05 | 42 | 11 | 99 | 89 | ||
| 06 | 36 | 35 | 27 | 84 | ||
| 07 | 76 | 15 | 82 | 76 | ||
| 08 | 87 | 00 | 72 | 44 | ||
| 09 | 30 | 49 | 75 | 98 | ||
| 10 | 57 | 87 | 27 | 49 | ||
| 11 | 18 | 53 | 17 | 40 | ||
| 12 | 48 | 27 | 87 | 92 | ||
| 13 | 79 | 45 | 23 | 27 | ||
| 14 | 35 | 97 | 17 | 07 | ||
| 15 | 71 | 18 | 47 | 03 | ||
| 16 | 95 | 83 | 00 | 96 | ||
| 17 | 18 | 83 | 93 | 43 | ||
| 18 | 86 | 25 | 81 | 24 | ||
| 19 | 12 | 16 | 02 | 47 | ||
| 20 | 31 | 54 | 51 | 18 | ||
| 21 | 94 | 66 | 89 | 17 | ||
| 22 | 62 | 51 | 50 | 72 | ||
| 23 | 54 | 54 | 80 | 33 | ||
| 24 | 52 | 71 | 15 | 59 | ||
| 25 | 51 | 13 | 77 | 67 | ||
| 26 | 47 | 52 | 22 | 56 | ||
| 27 | 70 | 46 | 35 | 15 | ||
| 28 | 70 | 02 | 06 | 59 | ||
| 29 | 19 | 31 | 81 | 36 | ||
| 30 | 58 | 10 | 53 | 49 | ||
| 31 | XX | XX | XX | XX | XX | 14 |
Feb 2018 |
- |
Apr 2018 |
||||