Regional Offline Draw Results |
Mon. 9th |
Tue. 10th |
|---|---|---|
LIVE | ||
UTTARAKHAND - UKat 05:30 PMRecord Chart | 26 | -- |
MAHARAJat 05:15 PMRecord Chart | 92 | 87 |
JIND GALIat 05:15 PMRecord Chart | -- | XX |
AHMEDABADat 05:10 PMRecord Chart | 69 | 88 |
MAHALAXMI BAZARat 05:05 PMRecord Chart | 58 | 33 |
DS NUMBER 1at 05:00 PMRecord Chart | 00 | 18 |
VIP KINGat 04:45 PMRecord Chart | -- | XX |
GHAZIABAD DINat 04:35 PMRecord Chart | 89 | 36 |
SHRI NAGARat 04:35 PMRecord Chart | 00 | 73 |
SHRI GANESHat 04:30 PMRecord Chart | 99 | 05 |
MG PRIMEat 04:30 PMRecord Chart | 11 | XX |
SHIV SHAKTIat 04:05 PMRecord Chart | 06 | 74 |
CHAND TARAat 04:00 PMRecord Chart | -- | XX |
UDAAN KINGat 04:00 PMRecord Chart | 52 | 72 |
SUPER SAVERAat 04:00 PMRecord Chart | 64 | 57 |
NEXT | ||
FARIDABADat 06:00 PMRecord Chart | 65 | XX |
SATTA KINGat 06:15 PMRecord Chart | -- | XX |
OLD CITYat 07:15 PMRecord Chart | 12 | XX |
NEELKANTHat 07:20 PMRecord Chart | 69 | XX |
SHRI LAXMIat 07:30 PMRecord Chart | 04 | XX |
GURGAONat 07:35 PMRecord Chart | 91 | XX |
VEERA KINGat 07:40 PMRecord Chart | 88 | XX |
PARASat 07:40 PMRecord Chart | 96 | XX |
FARIDA BAZARat 07:40 PMRecord Chart | 38 | XX |
VIP AGRAat 07:45 PMRecord Chart | 35 | XX |
DELHI GOLDENat 07:45 PMRecord Chart | 09 | XX |
DHAN KUBERat 07:55 PMRecord Chart | 61 | XX |
BHAVISHYAVANIat 07:55 PMRecord Chart | 10 | XX |
NEW SAHIBABADat 08:00 PMRecord Chart | -- | XX |
SHRI JIat 08:00 PMRecord Chart | 28 | XX |
SHIV SHANKARat 08:00 PMRecord Chart | 08 | XX |
BHARATat 08:00 PMRecord Chart | 69 | XX |
NAGPURat 08:00 PMRecord Chart | 28 | XX |
GALI BAZARat 08:00 PMRecord Chart | 13 | XX |
BANGALOREat 08:00 PMRecord Chart | 09 | XX |
PUNJAB LAXMIat 08:00 PMRecord Chart | 52 | XX |
BADSHAHat 08:00 PMRecord Chart | -- | XX |
MAHAKALat 08:00 PMRecord Chart | -- | XX |
STAR GALIat 08:05 PMRecord Chart | -- | XX |
DELHI JAIPUR - DJat 08:10 PMRecord Chart | -- | XX |
HINDUSTANat 08:15 PMRecord Chart | 70 | XX |
GALI DISAWAR MIXat 08:15 PMRecord Chart | 02 | XX |
MAA LAKSHMI DELHIat 08:15 PMRecord Chart | 71 | XX |
UP BAZARat 08:15 PMRecord Chart | 49 | XX |
BOMBAY SUPERat 08:15 PMRecord Chart | 21 | XX |
DELHI KINGat 08:15 PMRecord Chart | 02 | XX |
MOTI CITYat 08:15 PMRecord Chart | 59 | XX |
SHREE KALKAat 08:15 PMRecord Chart | -- | XX |
AFRICA DISAWARat 08:15 PMRecord Chart | -- | XX |
SHIVRAJ 786at 08:20 PMRecord Chart | 54 | XX |
GHAZIABAD NIGHTat 08:30 PMRecord Chart | 16 | XX |
GOLD BAZARat 08:35 PMRecord Chart | 06 | XX |
GALI GOLDat 08:45 PMRecord Chart | 31 | XX |
ROZANAat 09:00 PMRecord Chart | -- | XX |
BHAGYA LAKSHMIat 09:00 PMRecord Chart | 30 | XX |
AKASH GANGAat 09:00 PMRecord Chart | -- | XX |
SAMBADat 09:20 PMRecord Chart | 39 | XX |
NEPALat 09:30 PMRecord Chart | 07 | XX |
NEW GHAZIABADat 09:45 PMRecord Chart | 10 | XX |
GHAZIABADat 09:55 PMRecord Chart | 18 | XX |
DELHI MATKA KINGSat 10:00 PMRecord Chart | -- | XX |
BALA JI DADRIat 10:15 PMRecord Chart | 01 | XX |
JAISALMERat 10:40 PMRecord Chart | 97 | XX |
NEW GALIat 11:00 PMRecord Chart | 74 | XX |
SHALIMARat 11:00 PMRecord Chart | 53 | XX |
DELHI EVENINGat 11:10 PMRecord Chart | 21 | XX |
GALIat 11:25 PMRecord Chart | 01 | XX |
CHOTI GALIat 11:50 PMRecord Chart | 59 | XX |
REST | ||
NOIDA KINGat 01:15 AMRecord Chart | 01 | 10 |
BIKANER SUPERat 02:20 AMRecord Chart | 34 | 65 |
DESAWARat 05:00 AMRecord Chart | 24 | 16 |
CHOTTA BAZARat 05:30 AMRecord Chart | 05 | 98 |
AFRICA DISAWARat 05:45 AMRecord Chart | -- | XX |
CHANDNI CHOWK MATKAat 10:00 AMRecord Chart | -- | XX |
NEW PUNJABat 11:10 AMRecord Chart | 30 | 65 |
ROYAL BAZARat 01:15 PMRecord Chart | 61 | 21 |
GAJ KESRIat 01:15 PMRecord Chart | 91 | 68 |
SUPER KINGat 01:45 PMRecord Chart | 53 | 80 |
MATKA SONE KAat 01:55 PMRecord Chart | 31 | 44 |
U.P KINGat 02:00 PMRecord Chart | 38 | 94 |
AGRA BAZARat 02:00 PMRecord Chart | 57 | 42 |
RAJDHANI JAIPURat 02:00 PMRecord Chart | 17 | 58 |
BIHAR KINGat 02:00 PMRecord Chart | -- | XX |
JANTA CITYat 02:00 PMRecord Chart | 61 | 36 |
MUMBAI BAZAARat 02:00 PMRecord Chart | 49 | 40 |
UJALA SUPERat 02:00 PMRecord Chart | 52 | 08 |
BURJ KHALIFA - BKat 02:10 PMRecord Chart | 29 | 45 |
SHREE GANGA NAGARat 02:10 PMRecord Chart | 41 | 12 |
MATKA KINGat 02:15 PMRecord Chart | 16 | 31 |
JD DURGAat 02:15 PMRecord Chart | 76 | 35 |
JAIPUR KINGat 02:20 PMRecord Chart | 94 | 77 |
KALKA BAZARat 02:30 PMRecord Chart | 89 | 32 |
SAVERAat 02:30 PMRecord Chart | 10 | 95 |
SUPER DELHIat 02:30 PMRecord Chart | 98 | 09 |
DELHI CITYat 02:30 PMRecord Chart | 91 | 42 |
DELHI 6at 02:30 PMRecord Chart | -- | XX |
DEEP SAGARat 02:40 PMRecord Chart | 62 | 34 |
DELHI DREAMat 02:40 PMRecord Chart | 67 | 84 |
SUPER TAJat 02:40 PMRecord Chart | 68 | 03 |
MEERUT METROat 02:45 PMRecord Chart | 80 | 40 |
MOHALIat 03:00 PMRecord Chart | 42 | 16 |
DELHI BAZARat 03:00 PMRecord Chart | 07 | 15 |
MEERUT CITYat 03:00 PMRecord Chart | 47 | 38 |
NEW TAJat 03:00 PMRecord Chart | 93 | 10 |
CHENNAIat 03:05 PMRecord Chart | 01 | 91 |
ROYAL CHALLENGEat 03:10 PMRecord Chart | 25 | 74 |
TAJat 03:15 PMRecord Chart | 06 | 43 |
SUPER BAZARat 03:15 PMRecord Chart | 69 | 60 |
ROYAL KINGat 03:15 PMRecord Chart | -- | XX |
DELHI BAZAR DAYat 03:15 PMRecord Chart | 14 | 70 |
MAA BHAGWATIat 03:30 PMRecord Chart | 29 | 44 |
ANARKALIat 03:30 PMRecord Chart | 40 | 29 |
DUBAI DELHIat 03:45 PMRecord Chart | 13 | 68 |
Contact us to show your game here |
||
| DATE | DB | SG | FRBD | GZBD | GALI | DSWR |
|---|---|---|---|---|---|---|
| 01 | 21 | 26 | 94 | 60 | ||
| 02 | 40 | 33 | 31 | 25 | 81 | |
| 03 | 49 | 26 | 62 | 46 | 82 | |
| 04 | 89 | 02 | 56 | 51 | 84 | |
| 05 | 85 | 11 | 97 | 10 | 74 | |
| 06 | 91 | 92 | 37 | 77 | 20 | |
| 07 | 79 | 21 | 11 | 68 | 02 | |
| 08 | 98 | 86 | 95 | 20 | 06 | |
| 09 | 25 | 07 | 87 | 98 | 07 | |
| 10 | 97 | 47 | 38 | 33 | 60 | |
| 11 | 69 | 39 | 73 | 22 | 86 | |
| 12 | 87 | 06 | 84 | 36 | 00 | |
| 13 | 81 | 41 | 80 | 80 | 42 | |
| 14 | 13 | 89 | 77 | 39 | 37 | |
| 15 | 82 | 23 | 13 | 07 | 58 | |
| 16 | 41 | 32 | 59 | 94 | 73 | |
| 17 | 11 | 97 | 29 | 55 | 35 | |
| 18 | 57 | 96 | 98 | 93 | 79 | |
| 19 | 48 | 02 | 18 | 26 | 36 | |
| 20 | 26 | 35 | 59 | 13 | 05 | |
| 21 | 89 | 23 | 49 | 36 | 94 | |
| 22 | 31 | 99 | 55 | 07 | 28 | |
| 23 | 21 | 21 | 26 | 24 | 23 | |
| 24 | 61 | 70 | 55 | 95 | 77 | |
| 25 | 24 | 33 | 00 | 65 | 48 | |
| 26 | 94 | 82 | 59 | 59 | 55 | |
| 27 | 71 | 12 | 50 | 12 | 37 | |
| 28 | 57 | 89 | 75 | 17 | 04 | |
| 29 | 36 | 85 | 20 | 74 | 35 | |
| 30 | XX | XX | XX | XX | XX | 79 |
Mar 2020 |
- |
May 2020 |
||||